
- Qualcomm Kryo™ 670 CPU and the AI-accelerated Qualcomm Hexagon™ 770 processor
- Android 14 OS, paired with 8GB+128GB of expansive memory
- 8-inch screen,with a high-capacity 10000mAh battery
- Integrated with a 5G modem and RF system,it supports mmWave and sub-6 GHz bands
- TDD and FDD modes, and SA and NSA network deployments, covering nearly all critical regions worldwide
- Enhanced wireless connectivity with Wi-Fi 6E, BT5.2
- GPS/GLONASS/Beidou navigation, L1+L5 dual-band positioning
- Supports NFC fast card reading, multiple communication protocols
- Optional QR Code Module, quickly scan various 1D and 2D barcodes
- Constructed with wear-resistant materials, shock-absorbing architecture, and protective corner design
- Certified with IP65 dust and water resistance
- Rigorously tested to MIL-STD-810H standards,1.22m drop protection
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 236.7 x 155.7 x 20.8mm |
| Device Color | Gray |
| Weight | 820g |
| LCD | 8 inch FHD 16:10, 1200×1920, 550nits Optional: HD, Resolution: 800*1280, Brightness: 1000nits |
| Touch Panel | 5-point Capacitive Touchscreen, Tempered Glass, G+G, Hardness: 7H |
| Camera | Front 5.0MP Rear 13.0MP Supports autofocus, with flashlight |
| I/O | USB 3.0 Type-A x 1, Type-C(Data&Charging) x 1 Nano-SIM x 2/Micro SD Supports up to 512GB x 1 +Nano-SIM x 1 (three-in-one card slot) HDMI x 1,12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, DC Supports 5V/4A Charging x 1 |
| Power | Power Input 100-240VAC0.5A50/60Hz DC Output 5V/4A |
| Battery |
| Capacity | 3.8V/10000mAh |
| Type | Removable Polymer Lithium-ion Battery |
| Endurance | Above 8 hrs (Default 50% volume, Connected to WiFi, Default 200 nits brightness, Playing 1080P HD video) |
| RTC | Built-in rechargeable 3V/1mAh lithium-ion battery |
| Performance Parameter |
| CPU | Octa-core 2.7G ARM |
| OS | Android 14/GMS |
| RAM | 8GB LPDDR4x |
| ROM | 128GB EMMC |
| Communication |
| WIFI | Wi-Fi 6E& DBS, IEEE 802.11a/ b/ g/ n/ ac/ ax, Wi-Fi 2 × 2 MU-MIMO |
| Bluetooth | BT5.2 (BLE) |
| 2G/3G/4G/5G | 5G:SA/ NSA: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 77/ 78/79 4G:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 17/ 18/ 19/ 20/26/ 28/ 32/ 34/ 38/ 39/ 40/ 41/ 42 3G:B1/ 2/ 4/ 5/ 6/ 8/ 19 2G:B2/ 3/ 5/ 8 |
| GNSS | Supports: GPS/GLONASS/BDS; Dual-frequency L1 + L5; |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Built-in, 13.56MHz, Supports 14443A/14443B/15693 of ISO/IEC Card reading distance: 0-4cm |
| 2D | Optional, Optical resolution: 5mil Scanning speed: 50 times/s |
