
- RK3568 quad-core processor
- Android 12 OS,4 GB of LPDDR4 RAM and 128 GB storage
- 8-inch IPS screen,support 10-point capacitive touch
- High speed 2G/3G/4G network
- 2.4G+5.0G dual-band Wi-Fi
- BT5.0 fast transmission
- Professional 2D scanner and NFC reader
- Support GPS+BeiDou
- Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount, car charge, removable battery
- IP65 Waterproof and Dustproof
- Vibration & 1.2m drop resistant
- MIL-STD-810H certified
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 236.7 x 155.7 x 20.8mm |
| Device Color | Gray |
| Weight | 818g |
| LCD | 8 inch IPS 16:10, 800×1280, 700 nits |
| Touch Panel | 10 point G+G capacitive touch screen |
| Camera | Front 5.0MP Rear 8.0MP |
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1 (MAX 512GB), Φ3.5mm standard earphone jack x 1, DC jack x 1, HDMI x 1, 12PIN Pogo Pin x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/4A |
| Battery |
| Capacity | 3.8V/10000mAh |
| Type | Removable Li-polymer battery |
| Endurance | 11hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
| Performance Parameter |
| CPU | RK3568 |
| OS | Android 12 |
| RAM | 4GB |
| ROM | 128GB |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT5.0 (Transmission distance: 10 m) |
| 2G/3G/4G | GSM:900/1800 WCDMA:B1/B5/B8 TDD:B40 FDD:B1/B3/B5/B7/B8/B20 |
| GNSS | Support GPS+BeiDou |
| Reliability |
| Operate Temperature | -15 °C ~ 60 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Optional, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm |
| 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
