
- Support for Android 11 system
- Optional 4G/5G all network communication, WiFi, Bluetooth and other communication modes
- 8500mAh battery, 10 hours of machine endurance
- IP67 high protection level, in accordance with MIL-STD-810G
- Support GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS, more accurate positioning
- Rear 13 million pixel auto focus camera, easy to collect image and video information
- Support 2D, NFC and other functional modules for free selection
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 225.6 x 144.6 x 21.5mm |
| Device Color | Black |
| Weight | Device unit 715g |
| LCD | 8 inch IPS 16:10, 1200×1920, 550 nits |
| Touch Panel | 5 point G+G capacitive touch screen |
| Camera | Front 5.0MP, Rear 13.0MP |
| I/O | HDMI 1.4a x 1, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1 Max: 256GB, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
| Battery |
| Capacity | 3.7V/8500mAh |
| Type | Built in polymer lithium ion battery |
| Endurance | 10hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | ARM (OCTA Core) |
| OS | Android 11 |
| RAM | 8GB |
| ROM | 128GB |
| Communication |
| WIFI | WIFI 802.11 b/g/n/a/ac Dual frequency 2.4G+5G |
| Bluetooth | BT5.1 (Transmission distance: 10 m) |
| 2G/3G/4G/5G | 5G NR:N1/41/78/79 TDD-LTE: B34/38/39/40/41 FDD-LTE: B1/3/5/7/8/20 TD-SCDMA: B34/39 WCDMA: B1/5/8 EVDO: BC0 CDMA: BC0 GSM: B5/3/8 |
| GNSS | Support GPS L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
| Reliability |
| Operate Temperature | -20 °C ~ 55 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm |
| 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
