
- ARM OCTA CPU with up to 2.4 GHz
- Windows 11 OS, 4GB+128GB
- 8 inch FHD screen with 10-point touch
- Dual band WIFI 2.4G/5.0G(5.1G/5.8G)
- High speed 4G LTE
- Upgrade BT 5.1, fast and more stable
- Professional 2D scanner
- Support GPS high-accuracy positioning
- Equipped with multiple accessories, like docking charger, hand-strap
- IP65 Waterproof and Dustproof
- Impact resistance: Drop resistant Up To 1.22 m
- Built to operate in extreme temperatures
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 219 x 139 x 12.5 mm |
| Device Color | Black |
| Weight | 524g |
| LCD | 8 inch FHD 16:10, 1200×1920, 550 nits |
| Touch Panel | 10 point G+G capacitive touch screen |
| Camera | Front 5.0MP Rear 13.0MP, Auto focus |
| I/O | Type C (USB3.0/OTG) x 1, SIM Card x 1, TF Card x 1 Max: 512GB, (Two out of three Cato) 12pins Pogo Pin x1 |
| Power | USB Type-C interface, Voltage stabilization 12V/3A, 36W |
| Battery |
| Capacity | 3220mAh / 7.6V |
| Type | Built-in Li-polymer battery |
| Endurance | 10.5 hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | ARM OCTA Core |
| OS | Windows 11 |
| RAM | 4GB |
| ROM | 128GB |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G/5.0G or 5.1G/5.8G) Support AP seamless roaming |
| Bluetooth | BT5.1 (Transmission distance: 10 m) |
| 2G/3G/4G (optional) | European version frequency band: GSM:NA WCDMA:B1/B3/B5/B8 FDD:B1/B3/B5/B7/B8/B20/B28(a/b) TDD:B38/B39/B40/B41 Optional, American version band: GSM:NA WCDMA:B2/B4/B5 FDD:B2/B4/B5/B12/B13/B14/B17/B25/B26/B30/B66/B71 TDD:B38/B41 |
| GNSS | Built-in GPS Optional, software enables single GPS+BeiDou+Galileo/ GLONASS mode |
| Reliability |
| Operate Temperature | -10 °C ~ 50 °C |
| Store Temperature | -20 °C ~ 60 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified |
| Drop Height | 1.22m |
| Data Collection |
| 2D | Optional, Optical resolution: ≥3 mil scan speed: 75 times /s Code system: 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI_x005f_x005f_x005f_x005f_x0002_Plessey 2D:PDF417, QR Code, Micro QR, Data Matrix |
