
- Support for Android 14 (GMS) system
- Optional 3G/4G all network communication, WiFi, Bluetooth and other communication modes
- 6000mAh battery, 7 hours of machine endurance
- IP65 high protection level, in accordance with MIL-STD-810G
- Support GPS+Glonass+Beidou, more accurate positioning
- Support 13 million pixel auto focus camera, easy to collect images and video information
- Support 2D, NFC and other functional modules for free selection
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 227.7 x 150.8 x 24.7mm |
| Device Color | Black |
| Weight | 680g |
| LCD | 8 inch IPS 16:10, 800×1280 FHD, 700nits |
| Touch Panel | 5 point G+G capacitive touch screen |
| Camera | Front 5.0MP Rear 13.0MP |
| I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
| Battery |
| Capacity | 3.7V/6000mAh |
| Type | Built-in Li-polymer battery |
| Endurance | 7hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | ARM (Octa-Core), 2.0GHz |
| OS | Android 14/GMS, optional Android 12/GMS |
| RAM | 8GB |
| ROM | 128GB |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT5.2 (Transmission distance: 10 m) |
| 2G/3G/4G | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TDD:B38/B39/B40/B41N FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a/B28b |
| GNSS | Support GPS+Glonass+Beidou |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm |
| 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
