
- Support for Android 14/GMS system
- Support 2G/3G/4G all network communication, WiFi, Bluetooth and other communication modes
- 8500mAh battery, 9 hours of machine endurance
- IP67 high protection level, in accordance with MIL-STD-810H
- Support GPS/GLONASS/Beidou/Galileo/QZSS/SBAS, more accurate positioning
- Front 5 million, rear 13 million pixel autofocus camera for easy collection of working images and video information.
- Support 2D and other functional modules for free selection
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 225.6 x 144.6 x 21.5 mm |
| Device Color | Black |
| Weight | 715g |
| LCD | 8 inch IPS 16:10, 800×1280, 700 nits |
| Touch Panel | 10 point G+G capacitive touch screen. Gorilla glass |
| Camera | Front 5.0MP Rear 13.0MP, autofocus with flash |
| I/O | USB 2.0 x 1, Type C x 1, SIM Card x 1, TF Card x 1 Max 512GB, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
| Battery |
| Capacity | 3.7V/8500mAh |
| Type | Built in polymer lithium ion battery |
| Endurance | 9hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | ARM (Octa-Core) |
| OS | Android 14/GMS, optional Android 12/GMS |
| RAM | 8GB |
| ROM | 128GB |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT5.2 (Transmission distance: 10 m) |
| 2G/3G/4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B28A&B LTE TDD: B38/B39/B40/B41N WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
| GNSS | Support GPS/GLONASS/Beidou/Galileo/QZSS/SBAS |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Support, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5cm |
| 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
