
- Android 14/GMS OS and 8GB RAM+128GB storage
- 8 inch IPS screen, 1920×1200 TFT, 550nits
- 5-point capacitive touch
- Upgrade BT 5.2, fast and more stable
- High speed 4G LTE and dual-band Wi-Fi 5
- Optional high performance 2D imager designed to data capture
- Front 5.0MP + Rear 13.0MP, autofocus with flashlight
- Symmetric speakers. More immersive, more clear
- User-friendly buttons designed for efficient action
- Enhanced rugged corners withstand shock and impact
- IP65 Waterproof and Dustproof, MIL-STD-810H certified
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 236.7 x 155.7 x 20mm |
| Device Color | Black |
| Weight | 910g |
| LCD | 8 inch TFT 16:10, 1920×1200, 550nits |
| Touch Panel | 5 point capacitive touch screen |
| Camera | Front 5.0MP Rear 13.0MP |
| I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card Max: 512GB 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
| Power | USB Type-C interface, supports fast charging PE+2.0, maximum power of 18W, maximum 9V/2A |
| Battery |
| Capacity | 3.8V/10000mAh |
| Type | Removable Li-polymer battery |
| Endurance | 9 hours ( 50% volume sounds, connect to WiFi, 200 lumens brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | ARM (Octa-Core) |
| OS | Android 14/GMS, optional Android 12/GMS |
| RAM | 8GB |
| ROM | 128GB |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT5.2 (Transmission distance: 10 m) |
| 4G | GSM: B2/3/5/8 WCDMA:B1/2/5/8 FDD:B1/2/3/4/5/7/8/17/20/28A/28B TDD:B38/39/40/41 |
| GNSS | Support GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocol Card reading distance: 4cm |
| 2D | Optional |
