
- Support for Andriod 11 system
- Optional 4G/5G all network communication, WiFi, Bluetooth and other communication modes
- 12600mAh battery, 7 hours of machine endurance
- IP65 high protection level, in accordance with MIL-STD-810G
- Support GPS, Glonass, more accurate positioning
- Support 1920×1200 high score screen, optional with Corning gorilla TP
- Support 2D, NFC and other functional modules for free selection
Other Pictures



· Specifications
| Basic Parameters |
| Dimension | 319.6 x 216 x 24.3mm |
| Weight | 1500g |
| Device Color | Black |
| LCD | 12.2 inch IPS 16:10, 1920×1200, 650nits |
| Touch Panel | 10 point G+G capacitive touch screen Corning® Gorilla® Glass |
| I/O | USB 2.0 Type-A x 2, USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI x 1, 12PIN Pogo Pin x 1, RS232 x 1, RS485 x 1, RJ45 (10/100M) x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/4A |
| Communication |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT5.1 (Transmission distance: 10m) |
| 3G/4G/5G | WCDMA: B1/B5/B8 TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B8 5G NR: N1/N28/N41/N78/N79 |
| GNSS | Support GPS+Glonass |
| Performance Parameter |
| CPU | ARM (OCTA Core), 2.0GHz |
| OS | Andriod 11 |
| RAM | 8GB |
| ROM | 128GB |
| Battery |
| Capacity | 3.7V/12600mAh |
| Type | Li_polyment, removeable battery |
| Endurance | 7hrs (default 50% volumn,default 200 lumens brightness, play 1080P HD video) |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 3-5 cm |
| 2D | Optical resolution: 5mil Scan speed: 50 times/s |
