
- 14-inch FHD, Optional touch screen
- Rich interfaces and extended function can meet various needs
- 6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery support hot-swappable
- 11th Gen® Intel® Core™ i5/i7 processor
- New Intel Iris® Xe core graphics card
- Support Windows 11 OS
- High speed Wi-Fi 6
- Support M.2 interface 5G/4G selection
- Bluetooth 5.1 for higher transfer speeds
- Press fingerprint identification
- IP65 high protection level, 1.22m fall resistant
- In accordance with MIL-STD-810G
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 363.2 x 287.4 x 42.1mm |
| Weight | 2850g |
| Device Color | Black |
| LCD | 14 inch FHD 16:9, 1920×1080, 700/1000 nits |
| Touch Panel | Optional 10 point G+G capacitive touch screen Corning® Gorilla® Glass |
| Camera | Front 2.0MP |
| I/O | USB 2.0 *1, USB 3.0 *3 standard earphone jack *1 HDMI *1(type-A), SD Card *1, SIM Card *1 DC 19V 3.42A *1 DB9 (RS232) *1, RJ45 *2 5PIN Pogo Pin *1 Anti theft lock hole *1, Heat dissipation air outlet *1 Left docking station, optional custom adapter PCIe X4 slot or HDD *1 |
| Power | AC100V ~ 240V, Output DC 19V/3.42A/65W |
| Battery(Built-in) |
| Capacity | 7.4V/1750mAh |
| Type | Built in Li_polyment,battery loadable |
| Endurance | 0.5hrs (Default 50% volume,default 200 nit, Play 720P HD video) |
| Battery(Hot-swappable) |
| Capacity | 7.4V/6300mAh |
| Type | Li_polyment, removeable battery |
| Endurance | 8.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | Intel® Core™ i5-1135G7/i7-1165G7 |
| OS | Windows 11/10 |
| RAM | 16GB/32GB |
| ROM | 256GB/512GB/1TB |
| Communication |
| WIFI | WiFi 6,802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (Transmission distance: 10m) |
| 2G/3G/4G (Optional) | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 |
| 5G (Optional) | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/ n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46 WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 |
| GNSS | Support GPS, Optional GPS+Beidou |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| Fingerprint | SPI fingerprint (power on login) |
| NFC | Optional, 13.56MHz, Card reading distance: 4cm |
