
- Intel Jasper Lake processor Celeron N5100
- 12.2 inch IPS screen, 1920×1200
- 10-point capacitive touch
- Front 5.0MP + Rear 8.0MP, autofocus with flashlight
- Support GPS and GLONASS
- Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount, car charge, carry handle
- Dual 5G (SA/NSA) network support
- High speed 4G LTE and dual-band Wi-Fi 5
- Upgrade BT 5.0, fast and more stable
- IP65 Waterproof and Dustproof
- Vibration & 1.22m drop resistant
- MIL-STD-810G certified
Other Pictures



· Specifications
| Basic Parameters |
| Dimension | 319.6 x 216 x 24.3mm |
| Weight | 1500g |
| Device Color | Black |
| LCD | 12.2 inch IPS 16:10, 1920×1200, 650nits Optional 280cd/㎡(Optional SLR sunlight visible film) |
| Touch Panel | 10 point capacitive touch screen |
| Camera | Front 5.0MP (MIPI) Rear 8.0MP(MIPI) |
| I/O | USB 2.0 *1 USB 3.0 *2 Type C *1 ∮3.5mm standard earphone jack *1 SIM Card *1, TF Card *1 max:512G DC 12V/4A ∮4mm Power connector *1 HDMI 2.0a mini *1 DB9 (RS232) *1, DB9 (RS485) *1 RJ45 (100Mbps) *1 12PIN Pogo Pin (Support Vehicle Mount, Docking Charger and Keyboard) *1 USB (Reserved interface of mainboard) Serial port (Reserved interface of mainboard) |
| Power | 12V/4A Adapter(EU),Optional, US,CN,EN |
| Battery |
| Capacity | 1000mAh/7.4V |
| Type | Built-in Li-polymer battery |
| Endurance | 1hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
| Battery |
| Capacity | 6300mAh/7.4V |
| Type | Removable Li-polymer battery |
| Endurance | 8.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Performance Parameter |
| CPU | Intel® Celeron® Processor N5100 |
| OS | Windows 11 IOT/Home/Pro |
| RAM | 8GB, Optional 4GB/16GB |
| ROM | 128GB, Optional 64GB/256GB/512GB |
| Network Connections |
| WIFI | 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.0 (Transmission distance: 10m) |
| 2G/3G/4G | LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 |
| 5G (Optional) | SA&NSA:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA&NSA: LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD:B34/B38/B39/B40/B41/B42 WCDMA:B1/B5/B8 5G SA&NSA: LTE-FDD:B1/B3/B5/B8/B28 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8, N1/N28/N41/N78/N79 |
| GNSS | Support GPS, Glonass |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| NFC | Optional, NXP300 |
| 1D/2D | Optional, MOTO SE655 Optional, N3680 |
