
- All-new Intel® Core™ Ultra processor
- Windows 11 OS
- Supports for computational needs
- The newly added NPU
- Dedicated AI acceleration engine
- Efficiently running local AI applications
- Standard 16+256GB
- Dual memory and dual storage slots
- Allow for easy upgrades and expansion
- Thunderbolt 4 interface for stable transmission
- USB, HDMI, RJ45, RS232,etc.
- Support multiple external device
- 56Wh+14.4Wh dual battery
- With advanced performance optimization
- Handling full-load operations effortlessly
- 14-inch HD&HB screen
- The back features a rotating handle
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 366.2 x 246.9 x 24.8mm |
| Device Color | Black |
| Material | PC+10%GF |
| LCD | 14 inch TFT 16:9, 1920×1080, 1000 nits |
| Touch Panel | 10-point capacitive screen,Hardness above 7H, Scratch-resistant, supports glove touch |
| Camera | Front 5.0MP(USB) Rear 13.0MP(mipi) |
| I/O | USB3.2 *1, USB2.0 *2 TYPE-C, Supports Thunderbolt 4 ∮3.5mm Standard Earphone Jack *1 HDMI 2.0a mini *1 SIM card *1,TF card *1 RJ45 *1 10M/100M/1000M self-adaptive, RJ45 *1 10M/100M/1000Mself-adaptive(USB2.0), supports Gigabit Ethernet protocol RS232 *1, 9 fully functional lines DC19V/3.78A ∮5.5mm power interface *1 12PIN Pogo Pin (USB & Charging) *1 |
| Power | AC100~240V, 19V/3.78A 71.82W output US Standard Optional: EU Standard |
| Battery(Built-in) |
| RTC Battery | 3.0V/220mAh |
| Small Battery | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V(14.4WH) 1.5H (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Big Battery | Removable Li-polyment Battery, Hot-swappable 4850mah/11.55V(56WH) 8H (1080P video playing with system in balanced mode, 320nits screen brightness, 70db volume at 10cm, and WiFi/BT turned off) |
| Performance Parameter |
| CPU | Intel® Core™ Ultra 5 processor 125H Optional: Intel® Core™ Ultra 7 processor 155H |
| OS | Windows 11/10 |
| RAM | 16GB DDR5(4800MHz), optional 32GB |
| ROM | 256GB SSD |
| Communication |
| WIFI | AX200 bands: Supports Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Frequency: 2.4G+5.8G Dual-band WIFI |
| Bluetooth | BT5.1(BLE) class 1 Transmission distance: 10m |
| 4G | 4G, (M.2 interface, European version is optional) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 |
| 5G (Optional) | NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 SA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 LTE LTE-FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/ 41/42/43/48 |
| GNSS | Supports single GPS or single Glonass, default GPS |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Electrostatic Discharge | ±4kV contact discharge, ±8kV air discharge |
| Data Collection |
| Fingerprint | Built in, used for power-on login |
| NFC | Optional, USB interface, supports ISO14443A, ISO14443B, IOS15693, ISO18092, Felica |
| 2D Barcode Scanner | Optional, USB interface, Optical Resolution (Scanning Accuracy): ≥3mil |
| Internal Expansion Slots |
| Expansion Slots | M.2 2280 PCIE interface *1, optional SSD M.2 E-KEY PCIE interface*1, optional Custom module |
