
- 12th Gen® Intel® Core™ i5/i7 processor
- Intel® Iris® Xe Graphics eligible
- Supports Windows 11/10 OS
- 14-inch HD&HB screen, the back features a rotating handle
- Thunderbolt 4 Versatile Interface, USB, HDMI, RJ45, RS232, etc.
- 4850mAh/11.55V+1300mAh/11.1V dual battery, Large battery supports hot-swappable
- Built in NFC, Fingerprint module, optional 2D barcode scanner
- High speed Wi-Fi 6
- Supports M.2 interface 5G/4G selection
- Bluetooth 5.1 for higher transfer speeds
- IP65 high protection level, 1.22m drop resistant
- In accordance with MIL-STD-810H
Other Pictures


· Specifications
| Basic Parameters |
| Dimension | 366.2 x 246.9 x 24.8mm |
| Device Color | Black |
| LCD | 14 inch LCD 16:9, 1920×1080, 1000 nits |
| Touch Panel | 10 point G+G capacitive touch screen, Hardness above 7H; Scratch-resistant; Supports glove touch |
| Camera | Front 5.0MP (USB) Rear 8.0MP (USB) |
| I/O | USB3.2 *1, USB2.0 *2, TYPE-C, Supports Thunderbolt 4, HDMI 2.0a mini x1, SIM *1, TF *1, DB9 (RS232) *1、RJ45 *2, 12PIN Pogo Pin *1, 3.5mm Standard Earphone Jack *1, DC19V/3.78A Power port *1, M.2-2280 PCIe interface *1, optional SSD, M.2, E-KEY, PCIE interface *1, optional Custom module |
| Power | AC100V ~ 240V, Output DC 19V/3.78A 71.82W(EU Standard) Optional: US Standard |
| Battery(Built-in) |
| Capacity | 11.1V/1300mAh |
| Type | Built in Li_polyment,battery loadable |
| Endurance | 1.5hrs (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Battery(Hot-swappable) |
| Capacity | 11.55V/4850mAh |
| Type | Li_polyment, removeable battery |
| Endurance | 8hrs (Playing 1080P HD video, Conditions: System in balance mode, 320 lumens, 70 dB at 10cm, WiFi and Bluetooth turned off.) |
| Performance Parameter |
| CPU | Intel® Core™ i5-1235U/i7-1255U |
| OS | Windows 11/10 |
| RAM | 16GB/32GB |
| ROM | 256GB SSD Optional 512GB/1TB |
| Communication |
| WIFI | WiFi 6,802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (Transmission distance: 10m) |
| 4G (Optional) | 4G(Optional M.2 European version) LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
| 5G (Optional) | 5G (optional) NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/ 41/48/66/70/71/75/76/77/78/79 SA n1/2/3/5/7/8/12/13/14/ 18/20/25/26/28/29/30/38/ 40/41/48/66/70/71/75/ 76/77/78/79 LTE LTE-FDD B1/2/3/4/5/7/8/ 12/13/14/17/18/19/20/ 25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/ 41/42/43/48 |
| GNSS | Supports single GPS or single glonass, default GPS |
| Reliability |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
| Data Collection |
| Fingerprint | SPI fingerprint (power on login) |
| NFC | USB interface, supports ISO14443A, ISO14443B, IOS15693, ISO18092, Felica |
| 2D Barcode Scanner | Optional, USB interface, Optical Resolution (Scanning Accuracy): ≥3mil |
